Authorizations
Fleet
Authorized vehicles by department, with required rank, qualification, livery, and ELS package.
Reno Police Department
| Vehicle | Division | Min. Rank | Qualification | Livery / ELS | Status |
|---|---|---|---|---|---|
| RPD Patrol Sedan | Patrol | Officer | patrol | RPD-Patrol-Blue · RPD-Sedan-ELS | Active |
| RPD Patrol SUV | Patrol | Officer | patrol | RPD-Patrol-SUV · RPD-SUV-ELS | Active |
| RPD Traffic Interceptor | Traffic | Senior Officer | traffic | RPD-Traffic · RPD-Interceptor-ELS | Active |
| RPD K9 Unit | K9 | Officer | k9 | RPD-K9 · RPD-K9-ELS | Restricted |
| RPD SWAT BearCat | SWAT | Corporal | swat | RPD-SWAT · RPD-BearCat-ELS | Restricted |
Washoe County Sheriff's Office
| Vehicle | Division | Min. Rank | Qualification | Livery / ELS | Status |
|---|---|---|---|---|---|
| WCSO Patrol SUV | Patrol | Deputy Sheriff | patrol | WCSO-Patrol-Tan · WCSO-SUV-ELS | Active |
| WCSO Rural Patrol Truck | Rural Patrol | Deputy Sheriff | patrol | WCSO-Rural · WCSO-Truck-ELS | Active |
| WCSO Search & Rescue Unit | Search and Rescue | Senior Deputy | sar | WCSO-SAR · WCSO-SAR-ELS | Restricted |
Nevada Highway Patrol
| Vehicle | Division | Min. Rank | Qualification | Livery / ELS | Status |
|---|---|---|---|---|---|
| NHP Highway Interceptor | Highway Patrol | Trooper | patrol | NHP-Highway · NHP-Interceptor-ELS | Active |
| NHP Motor Unit | Motor Unit | Senior Trooper | motor | NHP-Motor · NHP-Motor-ELS | Restricted |
| NHP Commercial Enforcement Truck | Commercial Enforcement | Trooper | — | NHP-Commercial · NHP-CVE-ELS | Active |
Truckee Meadows Fire Protection District
| Vehicle | Division | Min. Rank | Qualification | Livery / ELS | Status |
|---|---|---|---|---|---|
| TMFD Engine | Fire Suppression | Firefighter | fire | TMFD-Engine-Red · TMFD-Engine-ELS | Active |
| TMFD Ladder Truck | Fire Suppression | Engineer | fire | TMFD-Ladder · TMFD-Truck-ELS | Active |
| TMFD Wildland Brush Truck | Wildland | Firefighter | wildland | TMFD-Wildland · TMFD-Brush-ELS | Active |
| TMFD HazMat Unit | HazMat | Engineer | hazmat | TMFD-HazMat · TMFD-HazMat-ELS | Restricted |
REMSA
| Vehicle | Division | Min. Rank | Qualification | Livery / ELS | Status |
|---|---|---|---|---|---|
| REMSA BLS Ambulance | BLS | EMT | ems | REMSA-BLS · REMSA-Amb-ELS | Active |
| REMSA ALS Ambulance | ALS | Paramedic | als | REMSA-ALS · REMSA-ALS-ELS | Active |
| REMSA Supervisor SUV | Supervision | Field Supervisor | — | REMSA-Supervisor · REMSA-Sup-ELS | Restricted |
Nevada Department of Transportation
| Vehicle | Division | Min. Rank | Qualification | Livery / ELS | Status |
|---|---|---|---|---|---|
| NDOT Utility Truck | Road Maintenance | Maintenance Technician | dot | NDOT-Utility · NDOT-Utility-ELS | Active |
| NDOT Incident Response Truck | Incident Response | Senior Technician | dot | NDOT-IRV · NDOT-IRV-ELS | Active |
| NDOT Snow Plow | Snow Ops | Maintenance Technician | dot | NDOT-Plow · NDOT-Plow-ELS | Active |